Finance
November 2026 · books close in 14 days
Client account
£186,420
Held for 214 landlords
Office account
£42,815
Fees this month
Deposits held
£412,300
Protected · DPS
Ledger
| Date | Description | Account | Amount | Status |
|---|---|---|---|---|
| 16 Nov | Rent · T-2304 · 36 Hazel Walk TX-8831 | Client | +£1,630 | Reconciled |
| 16 Nov | Commission · 33 Hazel Walk sale TX-8830 | Office | +£4,680 | Pending |
| 15 Nov | Contractor · Boiler repair TX-8829 | Client | −£640 | |
| 15 Nov | Landlord payout · Hollis Estates TX-8828 | Client | −£8,420 | Reconciled |
| 14 Nov | Rent · T-2291 · 45 Juniper Road TX-8827 | Client | +£1,715 | Reconciled |
| 14 Nov | Management fee · November TX-8826 | Office | +£12,940 | Reconciled |
| 13 Nov | Deposit · DPS registration TX-8825 | Deposit | +£1,980 | Pending |
Fee income trend
£85k in November, up 16% on October.